Current Time (UTC): –– –– ––
chronyc (chrony) version 4.8 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 85F3EEF4 (ntp-a3.nict.go.jp)
Stratum : 2
Ref time (UTC) : Mon Sep 21 02:39:43 2026
System time : 0.000000004 seconds slow of NTP time
Last offset : -0.000066782 seconds
RMS offset : 0.000045094 seconds
Frequency : 1.192 ppm slow
Residual freq : -0.006 ppm
Skew : 0.035 ppm
Root delay : 0.034338329 seconds
Root dispersion : 0.001093779 seconds
Update interval : 1032.7 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-a3.nict.go.jp 1 10 377 981 +388us[ +321us] +/- 18ms
^- jptyo5-ntp-004.aaplimg.c> 1 10 337 832 +1366us[+1366us] +/- 16ms
^- 223.255.185.2 2 10 377 63m +1294us[+1244us] +/- 40ms
^- merlin.silvertree.org 1 10 377 684 +4865us[+4865us] +/- 75ms
^- clock.sjc.he.net 2 10 377 938 +1571us[+1571us] +/- 70ms
^- clock.fmt.he.net 2 10 377 924 +798us[ +798us] +/- 71ms
^- time-e-b.nist.gov 1 10 377 67m +17ms[ +17ms] +/- 100ms
^- static-dia-82-17.143.118> 2 10 377 13 +1129us[+1129us] +/- 25ms
^- 103.160.116.13 3 10 377 959 +2140us[+2140us] +/- 97ms
^- robusta.dcs1.biz 1 10 337 114m -8101us[-8085us] +/- 43ms
^- time.ravnus.com 2 10 317 356 +1785us[+1785us] +/- 1760us
^- time.cloudflare.com 3 10 377 439 -9891us[-9891us] +/- 69ms
^? ipv4.ntp1.rbauman.com 2 7 377 92 +3448us[+3448us] +/- 100ms
^? ipv6.ntp1.rbauman.com 2 7 377 98 -1279us[-1279us] +/- 101ms
^? ipv4.ntp2.rbauman.com 2 7 377 92 +1300us[+1300us] +/- 67ms
^? ipv6.ntp2.rbauman.com 2 7 377 73 +3320us[+3320us] +/- 69ms
^? ipv4.ntp4.rbauman.com 2 7 377 119 +16ms[ +16ms] +/- 199ms
^? ipv6.ntp4.rbauman.com 2 7 377 21 -7330us[-7330us] +/- 203ms
02:56:07 up 62 days, 9:18, 0 users,
load average: 0.06, 0.08, 0.09
Receive 3903 | Transmit 3883 (pkts/s) 0% dropped
Abusers: 32
conntrack: 48616/131072 37%