ntp3.rbauman.com (Seoul) [ ntp1 ] [ ntp2 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum         : 2
Ref time (UTC)  : Wed Mar 25 01:07:14 2026
System time     : 0.000088943 seconds fast of NTP time
Last offset     : +0.000164139 seconds
RMS offset      : 0.000312779 seconds
Frequency       : 3.988 ppm slow
Residual freq   : +0.042 ppm
Skew            : 0.061 ppm
Root delay      : 0.034423634 seconds
Root dispersion : 0.000464432 seconds
Update interval : 1027.9 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^* ntp-a2.nict.go.jp             1  10   377   347  +2417ns[ +167us] +/-   17ms
^- 17.253.114.35                 1  10   275   578  +1267us[+1430us] +/-  967us
^- 2403:5000:171:11::4           2  10   377   248  -9349us[-9349us] +/-   39ms
^- ntp.silvertree.org            1  10   377   774  +9422us[+9584us] +/-   80ms
^- clock.sjc.he.net              3  10   377   194  -2523us[-2523us] +/-  100ms
^- clock.fmt.he.net              3  10   377   389    +82us[ +246us] +/-  111ms
^- time-e-b.nist.gov             1  10   377  1009  +1359us[+1521us] +/-   84ms
^- static-dia-82-17.143.118>     2  10   377   785  +1786us[+1948us] +/-   23ms
^- 103.160.116.13                3  10   377   525    -21ms[  -21ms] +/-  118ms
^- robusta.dcs1.biz              2  10   377  156m  -7658us[-7476us] +/-   89ms
^- time.ravnus.com               2  10   377   216  +1165us[+1165us] +/- 1424us
^- time.cloudflare.com           3  10   377   332  +4399us[+4399us] +/-   73ms
^? ipv4.ntp1.rbauman.com         2   7   377   186  +3199us[+3199us] +/-   89ms
^? ipv6.ntp1.rbauman.com         2   7   377   765  +3172us[+3334us] +/-   89ms
^? ipv4.ntp2.rbauman.com         2   7   377    68  +3255us[+3255us] +/-   70ms
^? ipv6.ntp2.rbauman.com         2   7   377   120  +3296us[+3296us] +/-   70ms
 01:13:07 up 9 days,  1:51,  0 users,   
load average: 0.05, 0.09, 0.07
Receive 4182 | Transmit 4135 (pkts/s) 1% dropped
Abusers: 74
conntrack: 56149/131072  43%
IP: 216.73.216.10
()
[ home ]